Showing posts with label umno. Show all posts
Showing posts with label umno. Show all posts
politic
umno
The Academic Background of Malaysian Cabinet Ministers
.
Malaysia has 30 Cabinet Ministers including the YAB Prime Minister as well as the YAB Deputy Prime Minister (excluding the Deputy Ministers & Political Secretaries). The Honorable Minister's educational background was not easily accessible and available on the internet and even on wikipedia or google search and even on their personal blog.
From the 30 sworn-in cabinet Ministers, ten (10) Ministers are from various Economics background (from pure economics to industrial and islamic economics), two (2) Engineers (one in mechanical & the other in civil), eight (8) lawyers, one (1) FSIM, one (1) Nutritionist, three (3) unknown educational background, one (1) literature, two (2) business management, one (1) medicine, one (1) islamic study.
We have three (3) cabinet Ministers with a PhD qualification (excluding honorory Doctorate) although there are five (5) Ministers that actually uses the title 'Dr' in front of their names (I could not find the details of the Doctorate graduation degree), one (1) Harvard University graduate and one 1st class honours degree graduates. I could not find the educational background of three (3) Cabinet Ministers although I had search and seek from all internet search engines. The internet search-engines are my primary source of research.
I am grateful, if anybody with information could update the details below. In short, Malaysia is driven by 'Economist' and Lawyers.
Please see below for further details.
(Disclaimer: the details are true from information available on the internet)
Get CONNECTED to the Hon Minister above via their FACEBOOK or their personal BLOG at HERE.
For the education background of Malaysia political parties Youth EXCO members, see below:
a) UMNO Youth EXCO educational background
b) Pas Youth EXCO educational background
Stay Tune for the educational background of our Deputy Ministers.
.
Malaysia has 30 Cabinet Ministers including the YAB Prime Minister as well as the YAB Deputy Prime Minister (excluding the Deputy Ministers & Political Secretaries). The Honorable Minister's educational background was not easily accessible and available on the internet and even on wikipedia or google search and even on their personal blog.
From the 30 sworn-in cabinet Ministers, ten (10) Ministers are from various Economics background (from pure economics to industrial and islamic economics), two (2) Engineers (one in mechanical & the other in civil), eight (8) lawyers, one (1) FSIM, one (1) Nutritionist, three (3) unknown educational background, one (1) literature, two (2) business management, one (1) medicine, one (1) islamic study.
We have three (3) cabinet Ministers with a PhD qualification (excluding honorory Doctorate) although there are five (5) Ministers that actually uses the title 'Dr' in front of their names (I could not find the details of the Doctorate graduation degree), one (1) Harvard University graduate and one 1st class honours degree graduates. I could not find the educational background of three (3) Cabinet Ministers although I had search and seek from all internet search engines. The internet search-engines are my primary source of research.
I am grateful, if anybody with information could update the details below. In short, Malaysia is driven by 'Economist' and Lawyers.
Please see below for further details.
(Disclaimer: the details are true from information available on the internet)
Get CONNECTED to the Hon Minister above via their FACEBOOK or their personal BLOG at HERE.
For the education background of Malaysia political parties Youth EXCO members, see below:
a) UMNO Youth EXCO educational background
b) Pas Youth EXCO educational background
Stay Tune for the educational background of our Deputy Ministers.
.
politic
umno
UPDATES: Blog, Facebook & Cabinet MINISTERS (Part ii-a)
.
On 29 July 2009, I wrote an article on the pro-activeness of our Cabinet Ministers (including all the Deputy Ministers) either on Facebook and personal Blog. For details click : Malaysia Cabinet Ministers @ Facebook & Bloggers.
I separated in this latest posting the list of cabinet Ministers (Part ii-a) and their deputies (Part ii(b)-coming soon) for ease of reference. In the earlier research, 50% of the 26 cabinet Ministers existed on Cyber-sphere through either their Facebook account or via their own personal Blog and some even have both. Now, there are 58% of the 28 Cabinet Ministers as listed below with either a personal Facebook or blog. Some Minister such as Dato Seri Hishamuddin Tun Hussein and Senator Dato Raja Nong Chik are very active and regularly interact with the public making full use of the cyber-space via their facebook page and/or their personal blog.... and they do received with an earfull of sincere complains.
I am pleased to index & updated my research on Ministers @ Facebook & Blog as follows (Simply click on the Minister's names for their Facebook Account or click their name beside the title Blog to be connected to their Blog):
Stay Tune for the list of Deputy Ministers' blogs and Facebook as well as the opposition coalition updates.
.
On 29 July 2009, I wrote an article on the pro-activeness of our Cabinet Ministers (including all the Deputy Ministers) either on Facebook and personal Blog. For details click : Malaysia Cabinet Ministers @ Facebook & Bloggers.
I separated in this latest posting the list of cabinet Ministers (Part ii-a) and their deputies (Part ii(b)-coming soon) for ease of reference. In the earlier research, 50% of the 26 cabinet Ministers existed on Cyber-sphere through either their Facebook account or via their own personal Blog and some even have both. Now, there are 58% of the 28 Cabinet Ministers as listed below with either a personal Facebook or blog. Some Minister such as Dato Seri Hishamuddin Tun Hussein and Senator Dato Raja Nong Chik are very active and regularly interact with the public making full use of the cyber-space via their facebook page and/or their personal blog.... and they do received with an earfull of sincere complains.
I am pleased to index & updated my research on Ministers @ Facebook & Blog as follows (Simply click on the Minister's names for their Facebook Account or click their name beside the title Blog to be connected to their Blog):
Stay Tune for the list of Deputy Ministers' blogs and Facebook as well as the opposition coalition updates.
MEMBERS OF CABINET - MINISTERS | ||
Y.A.B. DATO' SRI MOHD. NAJIB BIN TUN HAJI ABDUL RAZAK PRIME MINISTER, MINISTER OF FINANCE Prime Minister's Office, Main Block, Perdana Putra Building, Federal Government Administrative Centre, 62502 PUTRAJAYA. | Blog: 1Malaysia | http://www.pmo.gov.my/, http://www.treasury.gov.my | |
Y.A.B. TAN SRI DATO' HAJI MUHYIDDIN BIN MOHD. YASSIN DEPUTY PRIME MINISTER, MINISTER OF EDUCATION Deputy Prime Minister's Office, Level 4 West Block, Perdana Putra Building, Federal Government Administrative Centre, 62502 Putrajaya, MALAYSIA | | http://www.pmo.gov.my/tpm, http://www.moe.gov.my | |
Y.B. DATO' SRI ONG TEE KEAT MINISTER OF TRANSPORT Ministry of Transport, Level 7, Block D5, Parcel D, Federal Government Administrative Centre, 62502 PUTRAJAYA. | Blog: TEE KEAT http://www.mot.gov.my | |
Y.B. SENATOR TAN SRI DR. KOH TSU KOON MINISTER IN THE PRIME MINISTER'S DEPARTMENT Minister in The Prime Minister's Department, Perdana Putra Building, Federal Government Administrative Centre, 62502 PUTRAJAYA. | ||
Y.B. TAN SRI BERNARD GILUK DOMPOK MINISTER OF PLANTATION INDUSTRIES AND COMMODITIES Ministry of Plantation Industries and Commodities, Level 13, Lot 2G4,Presint 2, Federal Government Administrative Centre, 62502, PUTRAJAYA. | http://www.kppk.gov.my/ | |
Y.B. DATO' SERI MOHAMED NAZRI BIN ABDUL AZIZ MINISTER IN THE PRIME MINISTER'S DEPARTMENT Minister in The Prime Minister's Department, Level 15, Menara Parlimen, Jalan Parlimen, 50680 KUALA LUMPUR. | http://www.parlimen.gov.my | |
Y.B. DATO' SERI HISHAMMUDDIN BIN TUN HUSSEIN MINISTER OF HOME AFFAIRS Ministry of Home Affairs, Level 12, Block D1, Parcel D, Federal Government Administrative Centre, 62502, PUTRAJAYA. | Blog: DSHISHAM http://www.moha.gov.my | |
Y.B. DATO' SERI UTAMA DR. RAIS YATIM MINISTER OF INFORMATION, COMMUNICATION AND CULTURE Ministry of Information, Communication and Culture, Level 1, Minister's Office, Sultan Abdul Samad Building, Jalan Raja, 50506 KUALA LUMPUR | http://www.kpkk.gov.my | |
Y.B. TAN SRI NOR MOHAMED BIN YAKCOP MINISTER IN THE PRIME MINISTER'S DEPARTMENT Minister in The Prime Minister's Department, Economic Planning Unit, Prime Minister's Department, Block B5 & Block B6, Federal Government Administrative Centre, 62502 PUTRAJAYA | http://www.epu.gov.my/ | |
Y.B. DATUK PETER CHIN FAH KUI MINISTER OF ENERGY, GREEN TECHNOLOGY AND WATER Ministry of Energy, Green Technology and Water, Level 6, Block E4/5, Parcel E, Federal Government Administrative Centre, 62668, PUTRAJAYA. | http://www.kettha.gov.my | |
Y.B. DATO' SERI HJ. MOHD SHAFIE BIN HAJI APDAL MINISTER OF RURAL AND REGIONAL DEVELOPMENT Ministry of Rural And Regional Development, Level 9, Block D9, Parcel D, Federal Government Administrative Centre, 62606 PUTRAJAYA. | Blog: Shafei http://www.rurallink.gov.my/ | |
Y.B. DATO' SERI MOHAMED KHALED BIN NORDIN MINISTER OF HIGHER EDUCATION Ministry of Higher Education, Level 7, Block E3, Parcel E, Federal Government Administrative Centre, 62505 PUTRAJAYA. | Blog: Khaled http://www.mohe.gov.my/ | |
Y.B. DATO' MUSTAPA BIN MOHAMED MINISTER OF INTERNATIONAL TRADE AND INDUSTRY Ministry of International Trade and Industry, Level 15, Block 10, Government Office Complex, Jalan Duta, 50622 KUALA LUMPUR. | http://www.miti.gov.my | |
Y.B. DATUK DR. MAXIMUS JOHNITY ONGKILI MINISTER OF SCIENCE, TECHNOLOGY AND INNOVATION Ministry of Science, Technology And Innovation, Level 7, Block C5, Parcel C, Federal Government Administrative Centre, 62662 PUTRAJAYA. | http://www.mosti.gov.my/ | |
Y.B. DATUK DOUGLAS UGGAH EMBAS MINISTER OF NATURAL RESOURCES AND ENVIRONMENT Ministry of Natural Resources and Environment, Level 17, lot 4G3, Precint 4, Federal Government Administrative Centre, 62514 PUTRAJAYA. | http://www.nre.gov.my/ | |
Y.B. DATO' SRI DR NG YEN YEN MINISTER OF TOURISM Ministry of Tourism, Level 36, Menara Dato' Onn, Putra World Trade Centre, 45, Jalan Tun Ismail, 50695 KUALA LUMPUR. | Blog: Dr Ng http://www.motour.gov.my/ | |
Y.B. DATO' HAJI NOH BIN OMAR MINISTER OF AGRICULTURE AND AGRO-BASED INDUSTRY Ministry of Agriculture And Agro-Based Industry, Level 17, Wisma Tani, No.28, Persiaran Perdana, Presint 4, 62624 PUTRAJAYA | Blog: Noh Omar http://www.moa.gov.my | |
Y.B. DATO' SERI DR. AHMAD ZAHID BIN HAMIDI MINISTER OF DEFENCE Ministry of Defence, Wisma Pertahanan, Jalan Padang Tembak, 50634 KUALA LUMPUR. | http://www.mod.gov.my/ | |
Y.B. DATO' SHAZIMAN BIN ABU MANSOR MINISTER OF WORKS Ministry of Works, Level 5, Block A, Kompleks Kerja Raya, Jalan Sultan Salahuddin, 50580 KUALA LUMPUR | http://www.kkr.gov.my | |
Y.B. DATO' SRI LIOW TIONG LAI MINISTER OF HEALTH Ministry of Health, Level 13, Block E7, Parcel E, Federal Government Administrative Centre, 62590 PUTRAJAYA. | Blog: LIOW http://www.moh.gov.my/ | |
Y.B. DATO' AHMAD SHABERY CHEEK MINISTER OF YOUTH AND SPORTS Ministry of Youth And Sports, Level 17, Menara KBS, No 27 Persiaran Perdana, Presint 4 62570 PUTRAJAYA. | Blog: Shabery http://www.kbs.gov.my/ | |
Y.B. DATUK DR. S. SUBRAMANIAM MINISTER OF HUMAN RESOURCES Ministry of Human Resources, Level 9, Block D3, Parcel D, Federal Government Administrative Centre, 62502 PUTRAJAYA. | http://www.mohr.gov.my/ | |
Y.B. DATO' SRI ISMAIL SABRI BIN YAAKOB MINISTER OF DOMESTIC TRADE, COOPERATIVE AND CONSUMERISME Ministry of Domestic Trade, Cooperative and Consumerisme, Level 13 (tower), No. 13, Persiaran Perdana, Presint 2, 62623 PUTRAJAYA. | http://www.kpdnhep.gov.my | |
Y.B. DATO' SERI HAJI AHMAD HUSNI BIN MOHAMAD HANADZLAH MINISTER OF FINANCE (II) Ministry of Finance, Level 11, Centre Block, Precint 2, Federal Government Administrative Centre, 62592 PUTRAJAYA. | http://www.treasury.gov.my/ | |
Y.B. DATO' SERI KONG CHO HA MINISTER OF HOUSING AND LOCAL GOVERNMENT Ministry of Housing and Local Government, Level 5 North, Block K, Pusat Bandar Damansara, 50644, KUALA LUMPUR. | http://www.kpkt.gov.my/ | |
Y.B. SENATOR DATO' SRI SHAHRIZAT ABDUL JALIL MINISTER OF WOMEN, FAMILY AND COMMUNITY DEVELOPMENT Ministry of Women, Family And Community Development, Level 3, Block E, Bukit Perdana Government Office Complex, Jalan Dato' Onn, 50515 KUALA LUMPUR | Blog: Shahrizat http://www.kpwkm.gov.my/ | |
Y.B. DATUK ANIFAH BIN HJ. AMAN MINISTER OF FOREIGN AFFAIRS Ministry of Foreign Affairs, Level 3, Wisma Putra, Presint 2, Federal Government Administrative Centre, 62602 PUTRAJAYA. | http://www.kln.gov.my/ | |
Y.B. SENATOR DATO' RAJA NONG CHIK BIN DATO' RAJA ZAINAL ABIDIN MINISTER OF FEDERAL TERRITORIES Ministry of Federal Territories, Level 4, Block B2, Menara PJH, Presint 2, Federal Government Administrative Centre, 62100 PUTRAJAYA. | Blog: Dato Raja http://www.kwp.gov.my | |
Y.B. SENATOR MEJAR JENERAL DATO' JAMIL KHIR BIN BAHAROM (B) MINISTER IN THE PRIME MINISTER'S DEPARTMENT Minister in The Prime Minister's Department, Level 9, Block D7, Parcel D, Federal Government Administrative Centre, 62519 PUTRAJAYA. | http://www.islam.gov.my | |
Y.B. SENATOR DATUK SERI IDRIS JALA MINISTER IN THE PRIME MINISTER'S OFFICE Minister in The Prime Minister's Department, Perdana Putra Building, Federal Government Administrative Centre, 62502 PUTRAJAYA. |
.
Subscribe to:
Posts (Atom)